Collection Fund for Anna De la Cruz


Jossie Ramos
Mariko Marsan
Myra Nazario
Dulce Karganilla
Shireen Shewani
Cristeta Gatdula
Eileen Crisologo
Tricia Marquez
Ana Amistoso
Karla Dizon
Juana San Juan
TJ Jaime
Peachy Garcia
Sarita Jovellanos
Adelisa Basa
Paula Madamba
Lisa Marie Demontano
Dina Chua
Eileen Navarro
Maricar Matoza
Christina De La Cruz
Pinche de Villa
Cora Macabagdal
Chona Dizon
Cecile Golamco
Edwina Santos
Gingy Caguioa
Jocelyn Bartolome
Emilie Canono
Techie Infantado '78
Joann Llorca '77
Maricor Abasolo '77
Katrina Ponce Enrile '77
Rica De La Cruz '78
Pilucci Gonzales '78
Rose Munoz '78
Grace Dizon '76
Sandra Crisologo '76
Rose Adriano '77
Gabby Cruz

 

 

DONATIONS received as of October 26, 2005

 

$  2,000.00 (Already given to Ana 10/15, collected from 10/01-10/12)
$ 900.00
(collected from 10/13 - 11/05)
_________

$ 2,900.00 (
X PHP 54.630 source; 11/05 Cora Macabagdal's Asian Journal Newspaper)

PHP 158,427.00 (total $ converted to PHP)
+ PHP   10,000.00
(Already given to Ana 10/15)
+ PHP   10,000.00
(Sarita's collection 10/21)
+ PHP     3,000.00
(Chona's collection 11/05)
+ PHP   10,000.00
(Sarita's collection 12/1)
_______________________________________
= PHP 191,427.00
TOTAL DONATIONS
(Total may vary depending on exchange rate)

Please note your donation amount strictly confidential, your donations will be identified by the check number you issued. If you pay by cash i will give you a code to identify your donation. In Manila, Sarita Jovellanos will hold all donations and make sure it goes to Anna's treatment . I will update this page every time I receive a donation or pledge. Thank you so much for your generosity and support!
God Bless you all!!!!

 

1) $100.00. Cash NY1SJ received 10/1/05
2) $ 200.00 check # 100 received 10/1/05
3) $ 50.00 check # 182 received 10/1/05
4) $100.00 check # 1654 received 10/3/05
5) $40.00 check # 6730 received 10/3/05
6) $50.00 check # 490 received 10/3/05
7) $50.00 check # 119 received 10/3/05
8) $100.00 check # 1523 received 10/3/05
9) $50.00 check # 1783 received 10/4/05
10) $50.00 check # 1603 received 10/4/05
11) $105.00 cash CT2MP received 10/4/05
12) $30.00 check # 3684 received 10/6/05
13) $150.00 Cash ML3EK received 10/7/05
14) PHP 10,000.00 ML4JS received 10/07/05
15) $50.00 check # 369 received 10/7/05
16) $25.00 check # 3577 received 10/8/05
17) $100.00 check # 0059211071 received 10/8/05
18) $100.00 check # 1100 received 10/8/05
19) $100.00 check # 291 received 10/9/05
20) $50.00 check # 3918 received 10/11/05
21) $50.00 check # 3033 received 10/11/05
22) $50.00 check # 3127 received 10/11/05
23) $100.00 check # 2936 received 10/11/05
24) $200.00 check # 16925 received 10/11/05
25) $50.00 check # 118 received 10/12/05
26) $50.00 check # 2196 received 10/12/05

FIRST DONATION GIVEN TO ANNA OCTOBER 15, 2005

27) $50.00 check # 138 received 10/13/05
28) $30.00 cash NY5DG received 10/15/05
29) $20.00 check # 224 received 10/15/05
30) $25.00 check # 1624 received 10/15/05
31) $250.00 check # 1030 received 10/15/05
32) $75.00 check # 2601 received 10/17/05
33) $100.00 check # 414 received 10/19/05
34) $50.00 check # 5073 received 10/21/05
35) PHP 10,000.00 cash ML6IT received 10/21/05
36) $100.00 check # 2239 received 10/24/05
37) $50.00 check # 5789 received 11/05/05
38) $100.00 cash CT7MP received 11/05/05**
39) $50.00 check # 120 received 11/05/05**
40) PHP 3,000.00 cash WA7CE received 11/05/05

SECOND DONATION GIVEN TO ANNA NOV. 17, 2005

41) PHP 10,000.00 check payment received by Sarita 12/1/05

BACK TO HOME

Last Update: December 4, 2005 9:00 AM NYC Time

web statistic